Description
Dimensions (L x W x H) | mm | 280 x 230 x 140 |
---|---|---|
Rated voltage | 220 - 240 V / 50 Hz | |
Power consumption | W | 80 |
Power cable length | m | 10.00 |
Net weight | kg | 4.40 |
Guarantee (+ request guarantee) | Years | 3 + 2 |
Max. flow rate | l/min | 138 |
Max. flow rate | l/h | 8300 |
Max. head height, metres | m | 3.20 |
Pressure-side connection | 1 ½" | |
Suction-side connection | G 1 ½ | |
Hose connection | mm | 25 / 32 / 38 |
Hose connection | 1", 1 ¼", 1 ½" | |
Filter intake surface | cm2 | 810 |
Max. coarse debris displacement | mm | 8 |
Electronic adjustment | No | |
Setup type | Can be set up underwater & dry installed |
Reviews
There are no reviews yet.